DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Sep06-2019, EXPNO=10, PROCNO=1
F1=251.156ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5998.0    14872.887     147.7972         6.77
     2      6172.8    14569.818     144.7855         2.71
     3      6185.4    14547.911     144.5678         2.78
     4      6539.9    13933.140     138.4586        11.00
     5      7555.9    12171.465     120.9522         2.92
     6      8590.3    10377.869     103.1286         9.27
     7     12218.9     4086.096      40.6050         6.91
     8     12231.0     4065.155      40.3969        20.81
     9     12243.1     4044.214      40.1888        40.96
    10     12255.1     4023.263      39.9806        47.57
    11     12267.2     4002.281      39.7721        39.92
    12     12279.3     3981.290      39.5635        19.66
    13     12291.5     3960.228      39.3542         6.40
    14     12768.0     3134.022      31.1439         0.58
